Deposit Rates
Term Deposit
Rates as on August 15, 2023
OMR Deposit rates | ||
Banks | Bank Dhofar <500k | Bank Dhofar >500k |
1 M | 2.75% | 3.00% |
3 M | 3.00% | 3.50% |
6 M | 3.50% | 3.75% |
9 M | 3.75% | 4.25% |
12 M | 4.50% | 5.00% |
2Y | 4.65% | 5.15% |
3 Y | 4.75% | 5.25% |
4 Y | 4.85% | 5.35% |
5 Y | 5.00% | 5.50% |
USD Deposit rates | ||
Banks | Bank Dhofar <50k | Bank Dhofar >50k |
1 M | 3.16% | 3.66% |
3 M | 3.41% | 3.91% |
6 M | 3.66% | 4.16% |
9 M | 3.75% | 4.25% |
12 M | 4.34% | 4.84% |
Recurring Deposit
Rates as on August 15, 2023
Banks | Monthly Deposit |
12 M | 4.25% |
18 M | 4.25% |
2Y | 4.75% |
3 Y | 5.00% |
4 Y | 5.00% |
5 Y | 5.00% |
High Yield Account
Rates as on October 23, 2023
Balance (OMR) |
Mass Customers |
Al Rifaa and Ladies Segment |
Al Riadah Segment |
<10K |
0% |
0% |
0% |
>=10K<25K |
1.50% |
1.65% |
1.75% |
>=25K<50K |
2.50% |
2.65% |
2.75% |
>=50K<100K |
3.00% |
3.15% |
3.25% |
>=100K<250K |
3.50% |
3.65% |
3.75% |
>=250K<500K |
3.75% |
3.90% |
4.00% |
>=500K |
3.75% |
3.90% |
4.00% |