2022 | 2021 | 2020 | 2019 | 2018 | |
(OMR’000) | |||||
NET INTEREST INCOME (CONVENTIONAL) | 100,661 | 82,759 | 92,219 | 84,649 | 87,918 |
NET INCOME FROM ISLAMIC FINANCING AND INVESTMENT ACTIVITIES | 21,755 | 19,664 | 15,421 | 10,182 | 9,509 |
NON INTEREST INCOME | 20,736 | 24,023 | 22,353 | 35,133 | 34,426 |
OPERATING COSTS | 69,683 | 72,340 | 65,079 | 71,474 | 65,456 |
OPERATING PROFIT (before Impairment losses) | 73,469 | 54,106 | 64,914 | 58,490 | 66,397 |
PROFIT FROM OPERATIONS | 40,204 | 29,455 | 35,923 | 36,092 | 59,743 |
NET PROFIT FOR THE YEAR | 34,173 | 25,123 | 30,585 | 30,244 | 50,281 |
At year-end | |||||
TOTAL ASSETS | 4,317,332 | 4,438,786 | 4,257,023 | 4,325,845 | 4,213,490 |
NET LOANS, ADVANCES AND FINANCING | 3,430,486 | 3,346,223 | 3,265,488 | 3,063,350 | 3,158,844 |
CUSTOMER DEPOSITS | 2,891,819 | 2,975,639 | 2,861,315 | 2,943,188 | 2,924,504 |
TOTAL EQUITY | 717,077 | 698,519 | 695,864 | 686,155 | 698,162 |
SHARE CAPITAL | 299,635 | 299,635 | 299,635 | 299,635 | 280,033 |
FULL SERVICE BRANCHES | 69 | 64 | 67 | 71 | 71 |
ATMs / CDMs / FFMs/ MFKs | 230 | 192 | 189 | 202 | 190 |
STAFF | 1,509 | 1,481 | 1,522 | 1,586 | 1,600 |
Investor Relations
Delivering prosperity through consistent performance and strategic vision.

At BankDhofar, we strive to be 'the best bank for you' by making banking more convenient and easier than ever. With our commitment to excellence and growth, you can trust that we will be there to help you through all of your banking needs. Whether it's opening a new account, borrowing money, or transferring funds, we will do our best to make your banking experience as seamless and stress-free as possible. Let us be your reliable partner – BankDhofar: the best bank for you.
Financial Year - 2022
Highlights

100,661

21,755

20,736

69,683

73,469

40,204

34,173

4,317,332

3,430,486

2,891,819

717,077

299,635
MSX Discussion Session
H2 2022

Prospectus & Documents
For more information, email/contact
Hilal Saif Hamood Al Yarabi
Head of investor relations
Maram Abdullah Nasser Al Hadhrami
Investor Relations Officer